Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-04-20 | 75.1 dB | 17:53:11 | 37.4 dB | 02:18:53 | 49.1 dB | 56.4 dB | 55.0 dB | 57.4 dB | 47.5 dB | 57.4 dB | |
2021-04-19 | 73.1 dB | 16:58:31 | 36.3 dB | 02:51:06 | 46.2 dB | 57.2 dB | 55.2 dB | 57.8 dB | 43.9 dB | 56.6 dB | |
2021-04-18 | 78.5 dB | 15:27:28 | 38.3 dB | 03:08:03 | 48.1 dB | 54.0 dB | 52.1 dB | 54.7 dB | 46.1 dB | 55.8 dB | |
2021-04-17 | 75.4 dB | 15:52:52 | 36.8 dB | 03:13:36 | 47.1 dB | 54.9 dB | 53.8 dB | 55.9 dB | 45.1 dB | 55.6 dB | |
2021-04-16 | 75.2 dB | 14:15:11 | 37.0 dB | 03:35:32 | 47.2 dB | 55.8 dB | 54.0 dB | 56.7 dB | 45.0 dB | 56.1 dB | |
2021-04-15 | 78.4 dB | 16:56:01 | 36.5 dB | 04:50:28 | 47.2 dB | 55.8 dB | 52.9 dB | 56.5 dB | 46.1 dB | 56.1 dB | |
2021-04-14 | 78.0 dB | 12:05:05 | 36.7 dB | 04:05:14 | 47.1 dB | 56.5 dB | 53.1 dB | 57.3 dB | 44.1 dB | 56.5 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
