Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-11 | 80.7 dB | 09:54:03 | 43.2 dB | 01:22:03 | 49.7 dB | 59.3 dB | 55.7 dB | 59.5 dB | 48.1 dB | 59.2 dB | |
2025-02-10 | 79.7 dB | 00:26:45 | 42.2 dB | 03:56:34 | 57.0 dB | 57.4 dB | 55.1 dB | 58.5 dB | 47.1 dB | 63.2 dB | |
2025-02-09 | 85.6 dB | 12:57:56 | 43.1 dB | 03:29:09 | 66.5 dB | 67.0 dB | 65.4 dB | 69.9 dB | 60.1 dB | 72.7 dB | |
2025-02-08 | 86.8 dB | 12:00:26 | 42.5 dB | 03:01:37 | 61.2 dB | 67.1 dB | 65.9 dB | 70.0 dB | 55.1 dB | 68.9 dB | |
2025-02-07 | 83.3 dB | 15:05:41 | 43.0 dB | 00:22:27 | 58.6 dB | 62.0 dB | 56.7 dB | 63.5 dB | 52.7 dB | 65.4 dB | |
2025-02-06 | 83.5 dB | 18:08:32 | 41.7 dB | 03:55:12 | 49.7 dB | 63.1 dB | 55.4 dB | 65.6 dB | 46.6 dB | 61.9 dB | |
2025-02-05 | 81.2 dB | 10:42:13 | 42.0 dB | 01:33:17 | 49.8 dB | 58.3 dB | 58.5 dB | 60.7 dB | 47.8 dB | 58.7 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
