Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-17 | 78.9 dB | 00:43:09 | 37.0 dB | 03:09:03 | 47.7 dB | 52.5 dB | 50.6 dB | 53.9 dB | 45.1 dB | 55.0 dB | |
2021-01-16 | 80.2 dB | 12:20:50 | 36.0 dB | 01:46:49 | 46.2 dB | 54.4 dB | 51.2 dB | 55.6 dB | 44.0 dB | 54.9 dB | |
2021-01-15 | 75.1 dB | 11:23:49 | 35.9 dB | 03:04:12 | 45.9 dB | 55.7 dB | 52.3 dB | 56.3 dB | 44.6 dB | 55.6 dB | |
2021-01-14 | 78.8 dB | 12:54:12 | 36.7 dB | 03:55:14 | 46.5 dB | 56.0 dB | 58.8 dB | 56.7 dB | 44.8 dB | 56.0 dB | |
2021-01-13 | 85.1 dB | 17:33:51 | 41.0 dB | 01:56:49 | 49.2 dB | 57.6 dB | 51.5 dB | 58.6 dB | 46.7 dB | 58.0 dB | |
2021-01-12 | 83.4 dB | 14:58:12 | 44.5 dB | 00:08:37 | 58.5 dB | 64.7 dB | 68.0 dB | 66.2 dB | 54.0 dB | 66.3 dB | |
2021-01-11 | 81.6 dB | 10:44:09 | 44.4 dB | 03:30:04 | 53.7 dB | 61.2 dB | 56.8 dB | 62.2 dB | 52.3 dB | 62.1 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
