Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-28 | 75.4 dB | 14:10:55 | 36.8 dB | 00:38:13 | 45.5 dB | 55.6 dB | 53.2 dB | 56.5 dB | 44.3 dB | 55.3 dB | |
2023-03-27 | 79.9 dB | 11:14:01 | 36.7 dB | 01:43:37 | 46.9 dB | 55.8 dB | 53.9 dB | 56.4 dB | 45.2 dB | 56.0 dB | |
2023-03-26 | 78.3 dB | 14:18:59 | 39.0 dB | 04:44:06 | 50.8 dB | 54.0 dB | 53.0 dB | 55.4 dB | 49.5 dB | 57.6 dB | |
2023-03-25 | 84.1 dB | 11:47:17 | 37.5 dB | 04:36:49 | 49.3 dB | 55.2 dB | 52.5 dB | 55.9 dB | 48.0 dB | 57.0 dB | |
2023-03-24 | 79.8 dB | 17:27:23 | 37.2 dB | 03:25:19 | 47.1 dB | 57.4 dB | 53.3 dB | 58.0 dB | 45.1 dB | 57.1 dB | |
2023-03-23 | 76.9 dB | 16:28:54 | 37.8 dB | 00:34:43 | 47.5 dB | 56.6 dB | 53.4 dB | 57.5 dB | 44.2 dB | 56.7 dB | |
2023-03-22 | 84.5 dB | 13:51:18 | 40.4 dB | 02:25:23 | 47.0 dB | 56.7 dB | 52.5 dB | 57.1 dB | 44.8 dB | 56.6 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
