Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-17 | 75.8 dB | 08:50:38 | 42.9 dB | 02:36:03 | 49.5 dB | 56.6 dB | 53.9 dB | 57.6 dB | 48.6 dB | 57.7 dB | |
2025-01-16 | 77.9 dB | 13:28:54 | 43.2 dB | 02:45:57 | 48.9 dB | 57.0 dB | 54.2 dB | 57.7 dB | 47.5 dB | 57.6 dB | |
2025-01-15 | 76.4 dB | 12:30:47 | 42.2 dB | 01:01:01 | 49.1 dB | 58.3 dB | 54.2 dB | 58.9 dB | 47.6 dB | 58.4 dB | |
2025-01-14 | 81.6 dB | 08:49:33 | 43.9 dB | 03:47:04 | 55.1 dB | 60.3 dB | 54.0 dB | 62.1 dB | 50.7 dB | 62.5 dB | |
2025-01-13 | 83.1 dB | 10:27:20 | 39.7 dB | 03:25:05 | 50.9 dB | 59.8 dB | 61.7 dB | 62.6 dB | 47.3 dB | 60.0 dB | |
2025-01-12 | 77.6 dB | 14:05:18 | 41.0 dB | 03:01:48 | 52.3 dB | 58.9 dB | 53.8 dB | 59.9 dB | 50.3 dB | 60.3 dB | |
2025-01-11 | 82.2 dB | 12:09:01 | 38.5 dB | 04:30:42 | 49.1 dB | 58.6 dB | 57.0 dB | 59.7 dB | 47.8 dB | 58.6 dB |
Burgas Municipality Environmental Directorate
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):