| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 81.4 dB | 14:40:06 | 31.3 dB | 03:09:39 | 44.5 dB | 53.9 dB | 53.8 dB | 54.9 dB | 40.9 dB | 53.9 dB | |
| 2026-10-08 | 82.5 dB | 15:21:35 | 31.8 dB | 01:35:35 | 0.0 dB | 54.5 dB | 51.4 dB | 55.6 dB | 40.4 dB | 52.3 dB | |
| 2026-10-07 | 75.8 dB | 08:21:19 | 31.1 dB | 02:32:11 | 44.8 dB | 54.4 dB | 51.9 dB | 55.2 dB | 40.5 dB | 54.3 dB | |
| 2026-10-06 | 78.7 dB | 17:15:54 | 33.9 dB | 02:38:35 | 43.9 dB | 54.2 dB | 52.3 dB | 55.4 dB | 41.2 dB | 53.9 dB | |
| 2026-10-05 | 78.7 dB | 18:24:54 | 32.3 dB | 03:54:15 | 44.1 dB | 54.3 dB | 52.5 dB | 55.2 dB | 40.2 dB | 54.0 dB | |
| 2026-10-04 | 80.5 dB | 16:39:57 | 34.9 dB | 06:07:26 | 50.0 dB | 51.8 dB | 52.0 dB | 53.2 dB | 44.9 dB | 56.4 dB | |
| 2026-10-03 | 74.3 dB | 14:56:07 | 37.5 dB | 02:38:42 | 47.8 dB | 53.7 dB | 52.2 dB | 54.9 dB | 45.3 dB | 55.5 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
