Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-06-23 | 48.5 dB | 17:18:37 | 44.4 dB | 11:21:58 | 46.7 dB | 45.2 dB | 46.0 dB | 46.8 dB | 44.7 dB | 52.6 dB | |
2025-06-22 | 47.4 dB | 06:31:00 | 45.8 dB | 16:55:42 | 46.9 dB | 46.3 dB | 46.1 dB | 47.0 dB | 46.0 dB | 52.9 dB | |
2025-06-21 | 47.5 dB | 03:22:20 | 45.8 dB | 11:18:38 | 47.2 dB | 46.2 dB | 46.3 dB | 47.3 dB | 46.0 dB | 53.2 dB | |
2025-06-20 | 59.0 dB | 09:46:48 | 44.6 dB | 09:07:49 | 46.6 dB | 45.9 dB | 47.0 dB | 47.1 dB | 45.3 dB | 52.6 dB | |
2025-06-19 | 58.4 dB | 09:54:44 | 43.8 dB | 11:03:26 | 46.8 dB | 44.9 dB | 46.1 dB | 46.9 dB | 44.1 dB | 52.7 dB | |
2025-06-18 | 47.6 dB | 13:35:50 | 44.9 dB | 11:16:50 | 46.6 dB | 45.6 dB | 46.1 dB | 46.6 dB | 45.3 dB | 52.6 dB | |
2025-06-17 | 57.5 dB | 08:34:01 | 44.7 dB | 08:56:48 | 46.6 dB | 45.5 dB | 46.1 dB | 46.6 dB | 45.3 dB | 52.6 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
