Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-20 | 75.9 dB | 17:52:10 | 41.3 dB | 01:40:44 | 47.4 dB | 57.0 dB | 53.1 dB | 57.6 dB | 46.0 dB | 56.9 dB | |
2025-01-19 | 77.1 dB | 16:49:01 | 40.3 dB | 05:16:36 | 49.7 dB | 53.7 dB | 52.8 dB | 54.7 dB | 48.2 dB | 56.7 dB | |
2025-01-18 | 82.8 dB | 02:06:19 | 41.3 dB | 01:50:45 | 50.8 dB | 54.9 dB | 53.0 dB | 55.8 dB | 48.4 dB | 57.8 dB | |
2025-01-17 | 75.8 dB | 08:50:38 | 42.9 dB | 02:36:03 | 49.5 dB | 56.6 dB | 53.9 dB | 57.6 dB | 48.6 dB | 57.7 dB | |
2025-01-16 | 77.9 dB | 13:28:54 | 43.2 dB | 02:45:57 | 48.9 dB | 57.0 dB | 54.2 dB | 57.7 dB | 47.5 dB | 57.6 dB | |
2025-01-15 | 76.4 dB | 12:30:47 | 42.2 dB | 01:01:01 | 49.1 dB | 58.3 dB | 54.2 dB | 58.9 dB | 47.6 dB | 58.4 dB | |
2025-01-14 | 81.6 dB | 08:49:33 | 43.9 dB | 03:47:04 | 55.1 dB | 60.3 dB | 54.0 dB | 62.1 dB | 50.7 dB | 62.5 dB |
Burgas Municipality Environmental Directorate
![](https://www.burgas.webnoise.eu/images/OOS_200.jpg)
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
![](https://www.burgas.webnoise.eu/images/term1.jpg)