Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-25 | 53.6 dB | 16:45:41 | 43.9 dB | 08:51:39 | 44.9 dB | 44.6 dB | 44.9 dB | 45.0 dB | 44.3 dB | 51.0 dB | |
2025-04-24 | 62.9 dB | 14:03:34 | 42.5 dB | 11:51:13 | 44.0 dB | 44.1 dB | 44.8 dB | 44.9 dB | 43.2 dB | 50.1 dB | |
2025-04-23 | 58.3 dB | 16:29:01 | 41.2 dB | 08:18:09 | 41.9 dB | 44.5 dB | 43.8 dB | 45.3 dB | 41.8 dB | 48.5 dB | |
2025-04-22 | 107.5 dB | 11:59:36 | 35.0 dB | 04:27:42 | 47.4 dB | 63.9 dB | 41.8 dB | 55.9 dB | 41.1 dB | 62.2 dB | |
2025-04-21 | 85.0 dB | 17:47:22 | 35.1 dB | 02:40:34 | 46.4 dB | 60.2 dB | 59.3 dB | 63.0 dB | 44.6 dB | 58.9 dB | |
2025-04-20 | 87.4 dB | 00:09:55 | 36.1 dB | 05:57:15 | 62.5 dB | 57.0 dB | 53.5 dB | 59.5 dB | 47.8 dB | 68.1 dB | |
2025-04-19 | 76.3 dB | 12:56:06 | 37.6 dB | 03:48:34 | 49.0 dB | 53.9 dB | 52.4 dB | 55.0 dB | 47.7 dB | 56.3 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
