| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-13 | 84.1 dB | 08:35:43 | 38.8 dB | 02:50:07 | 48.9 dB | 58.3 dB | 53.8 dB | 58.8 dB | 46.0 dB | 58.3 dB | |
| 2026-08-12 | 82.1 dB | 16:08:53 | 35.4 dB | 03:46:38 | 46.4 dB | 55.3 dB | 54.5 dB | 56.9 dB | 43.5 dB | 55.5 dB | |
| 2026-08-11 | 80.5 dB | 16:15:52 | 35.7 dB | 02:32:55 | 48.8 dB | 54.6 dB | 52.3 dB | 55.5 dB | 44.5 dB | 56.4 dB | |
| 2026-08-10 | 82.3 dB | 05:17:48 | 36.9 dB | 01:14:27 | 50.8 dB | 54.3 dB | 54.5 dB | 56.0 dB | 45.5 dB | 57.7 dB | |
| 2026-08-09 | 81.5 dB | 01:06:48 | 36.7 dB | 04:44:37 | 49.5 dB | 51.9 dB | 53.0 dB | 53.8 dB | 46.7 dB | 56.1 dB | |
| 2026-08-08 | 83.5 dB | 13:19:29 | 36.2 dB | 03:11:24 | 48.5 dB | 53.4 dB | 53.1 dB | 54.4 dB | 45.7 dB | 55.8 dB | |
| 2026-08-07 | 81.2 dB | 14:13:51 | 35.9 dB | 03:10:17 | 47.9 dB | 54.4 dB | 54.4 dB | 55.8 dB | 44.1 dB | 55.8 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
