Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-05-14 | 69.5 dB | 17:19:05 | 44.0 dB | 13:25:53 | 46.4 dB | 45.9 dB | 46.5 dB | 46.7 dB | 45.0 dB | 52.5 dB | |
2025-05-13 | 70.3 dB | 15:13:40 | 43.3 dB | 15:27:39 | 47.7 dB | 45.9 dB | 45.7 dB | 47.9 dB | 45.4 dB | 53.6 dB | |
2025-05-12 | 67.9 dB | 09:02:49 | 44.4 dB | 08:21:36 | 45.4 dB | 46.2 dB | 47.0 dB | 47.2 dB | 44.9 dB | 51.7 dB | |
2025-05-11 | 46.2 dB | 02:37:18 | 44.3 dB | 10:33:09 | 45.6 dB | 44.9 dB | 45.1 dB | 45.6 dB | 44.6 dB | 51.6 dB | |
2025-05-10 | 46.1 dB | 01:30:56 | 44.9 dB | 09:35:28 | 45.7 dB | 45.2 dB | 45.3 dB | 45.7 dB | 45.1 dB | 51.8 dB | |
2025-05-09 | 69.5 dB | 09:01:40 | 42.9 dB | 08:32:07 | 44.3 dB | 44.4 dB | 45.2 dB | 45.3 dB | 43.6 dB | 50.4 dB | |
2025-05-08 | 71.0 dB | 13:22:53 | 43.0 dB | 15:33:27 | 47.1 dB | 45.8 dB | 44.1 dB | 47.2 dB | 43.9 dB | 53.1 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
