Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-03 | 79.9 dB | 17:57:33 | 39.7 dB | 03:18:29 | 53.3 dB | 57.7 dB | 53.2 dB | 58.4 dB | 49.9 dB | 60.4 dB | |
2024-12-02 | 80.8 dB | 00:07:39 | 41.2 dB | 03:57:57 | 59.2 dB | 61.1 dB | 57.6 dB | 62.7 dB | 53.1 dB | 65.7 dB | |
2024-12-01 | 91.0 dB | 18:18:07 | 41.8 dB | 06:35:42 | 61.5 dB | 64.9 dB | 66.3 dB | 67.2 dB | 59.4 dB | 68.3 dB | |
2024-11-30 | 82.9 dB | 16:18:36 | 37.4 dB | 04:24:26 | 50.8 dB | 60.0 dB | 62.2 dB | 62.9 dB | 47.9 dB | 60.1 dB | |
2024-11-29 | 80.8 dB | 13:31:54 | 37.8 dB | 02:11:53 | 46.3 dB | 56.9 dB | 54.6 dB | 57.7 dB | 44.9 dB | 56.5 dB | |
2024-11-28 | 76.5 dB | 15:31:32 | 38.8 dB | 02:44:47 | 46.9 dB | 56.8 dB | 53.2 dB | 57.5 dB | 45.0 dB | 56.6 dB | |
2024-11-27 | 80.2 dB | 14:54:10 | 39.1 dB | 02:59:57 | 46.8 dB | 57.1 dB | 52.9 dB | 57.8 dB | 45.0 dB | 56.8 dB |
Burgas Municipality Environmental Directorate
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):