| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 77.0 dB | 11:27:47 | 32.9 dB | 04:10:12 | 44.7 dB | 57.9 dB | 54.8 dB | 58.4 dB | 40.3 dB | 56.8 dB | |
| 2026-09-15 | 77.5 dB | 12:53:52 | 32.8 dB | 03:46:08 | 48.8 dB | 54.7 dB | 51.7 dB | 55.4 dB | 40.3 dB | 56.5 dB | |
| 2026-09-14 | 80.5 dB | 14:27:39 | 32.1 dB | 03:55:04 | 44.8 dB | 58.1 dB | 54.1 dB | 57.0 dB | 41.7 dB | 56.9 dB | |
| 2026-09-13 | 72.4 dB | 17:59:54 | 33.5 dB | 05:13:40 | 45.7 dB | 52.5 dB | 51.6 dB | 53.7 dB | 43.4 dB | 53.7 dB | |
| 2026-09-12 | 73.4 dB | 08:53:57 | 32.5 dB | 05:49:19 | 46.8 dB | 55.5 dB | 52.4 dB | 55.4 dB | 43.1 dB | 55.8 dB | |
| 2026-09-11 | 82.1 dB | 13:23:13 | 33.1 dB | 02:37:55 | 44.7 dB | 63.6 dB | 57.2 dB | 63.9 dB | 42.1 dB | 61.7 dB | |
| 2026-09-10 | 80.8 dB | 12:12:59 | 33.8 dB | 01:50:52 | 46.1 dB | 59.2 dB | 53.4 dB | 60.5 dB | 42.3 dB | 58.1 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
