Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-16 | 86.3 dB | 18:07:39 | 34.0 dB | 03:33:20 | 49.8 dB | 54.5 dB | 53.9 dB | 57.5 dB | 46.5 dB | 57.0 dB | |
2025-03-15 | 87.6 dB | 16:06:58 | 35.4 dB | 04:24:41 | 49.4 dB | 54.7 dB | 51.2 dB | 54.6 dB | 47.0 dB | 56.8 dB | |
2025-03-14 | 76.9 dB | 09:30:39 | 35.9 dB | 01:17:35 | 48.0 dB | 56.4 dB | 53.2 dB | 57.3 dB | 45.6 dB | 56.8 dB | |
2025-03-13 | 82.5 dB | 15:25:55 | 34.5 dB | 01:27:56 | 46.4 dB | 56.0 dB | 52.4 dB | 56.8 dB | 44.1 dB | 55.9 dB | |
2025-03-12 | 83.2 dB | 17:17:21 | 35.4 dB | 01:56:09 | 46.3 dB | 58.3 dB | 51.8 dB | 57.2 dB | 43.8 dB | 57.4 dB | |
2025-03-11 | 85.0 dB | 10:53:24 | 37.2 dB | 01:06:25 | 47.0 dB | 56.1 dB | 51.4 dB | 56.5 dB | 44.3 dB | 56.2 dB | |
2025-03-10 | 84.3 dB | 08:14:56 | 39.1 dB | 00:05:27 | 47.1 dB | 59.0 dB | 52.6 dB | 57.5 dB | 45.2 dB | 58.2 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
