Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | 86.8 dB | 16:28:07 | 38.8 dB | 02:14:52 | 51.2 dB | 57.5 dB | 54.1 dB | 57.8 dB | 48.0 dB | 59.0 dB | |
2024-11-04 | 79.7 dB | 16:09:47 | 35.5 dB | 02:39:07 | 46.4 dB | 56.6 dB | 53.8 dB | 57.1 dB | 44.4 dB | 56.3 dB | |
2024-11-03 | 83.7 dB | 15:52:02 | 39.5 dB | 05:48:01 | 57.1 dB | 55.6 dB | 51.6 dB | 58.5 dB | 50.3 dB | 63.0 dB | |
2024-11-02 | 78.4 dB | 14:56:26 | 35.5 dB | 03:22:56 | 48.4 dB | 53.8 dB | 53.1 dB | 55.1 dB | 46.5 dB | 55.9 dB | |
2024-11-01 | 73.7 dB | 16:45:34 | 35.1 dB | 02:30:18 | 47.6 dB | 55.5 dB | 52.3 dB | 56.1 dB | 45.8 dB | 56.2 dB | |
2024-10-31 | 90.3 dB | 12:16:49 | 34.1 dB | 02:47:51 | 47.5 dB | 56.9 dB | 52.5 dB | 57.4 dB | 44.2 dB | 56.9 dB | |
2024-10-30 | 76.0 dB | 17:21:09 | 34.8 dB | 02:49:29 | 46.9 dB | 56.1 dB | 53.1 dB | 57.0 dB | 44.2 dB | 56.2 dB |
Burgas Municipality Environmental Directorate
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):