Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-07 | 76.3 dB | 15:29:33 | 33.1 dB | 02:20:14 | 45.6 dB | 55.8 dB | 53.5 dB | 56.2 dB | 43.0 dB | 55.5 dB | |
2024-10-06 | 75.0 dB | 13:53:15 | 35.1 dB | 00:59:04 | 50.4 dB | 54.2 dB | 54.2 dB | 55.7 dB | 48.3 dB | 57.3 dB | |
2024-10-05 | 73.2 dB | 15:12:55 | 34.7 dB | 01:53:55 | 47.6 dB | 53.8 dB | 52.0 dB | 54.9 dB | 46.6 dB | 55.4 dB | |
2024-10-04 | 78.9 dB | 08:06:05 | 33.9 dB | 03:01:01 | 45.4 dB | 54.9 dB | 52.8 dB | 55.8 dB | 42.3 dB | 54.9 dB | |
2024-10-03 | 75.4 dB | 15:26:17 | 33.8 dB | 01:26:24 | 44.5 dB | 55.5 dB | 52.9 dB | 56.5 dB | 41.9 dB | 54.9 dB | |
2024-10-02 | 78.1 dB | 18:22:55 | 34.0 dB | 02:12:46 | 44.7 dB | 55.7 dB | 53.2 dB | 56.7 dB | 42.2 dB | 55.1 dB | |
2024-10-01 | 82.8 dB | 17:51:54 | 33.3 dB | 03:07:41 | 44.9 dB | 56.5 dB | 53.1 dB | 57.3 dB | 43.0 dB | 55.8 dB |
Burgas Municipality Environmental Directorate
Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):