Data for last 7 days:
Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-29 | 56.5 dB | 11:45:07 | 43.5 dB | 09:36:37 | 44.6 dB | 44.2 dB | 44.6 dB | 44.8 dB | 44.1 dB | 50.7 dB | |
2025-04-28 | 55.7 dB | 17:16:28 | 43.7 dB | 08:50:11 | 44.8 dB | 44.4 dB | 44.6 dB | 44.9 dB | 44.1 dB | 50.9 dB | |
2025-04-27 | 45.6 dB | 06:13:42 | 44.4 dB | 10:19:39 | 45.2 dB | 45.1 dB | 45.0 dB | 45.3 dB | 44.8 dB | 51.3 dB | |
2025-04-26 | 45.6 dB | 05:08:57 | 44.4 dB | 11:05:59 | 45.3 dB | 44.9 dB | 45.0 dB | 45.4 dB | 44.7 dB | 51.4 dB | |
2025-04-25 | 53.6 dB | 16:45:41 | 43.9 dB | 08:51:39 | 44.9 dB | 44.6 dB | 44.9 dB | 45.0 dB | 44.3 dB | 51.0 dB | |
2025-04-24 | 62.9 dB | 14:03:34 | 42.5 dB | 11:51:13 | 44.0 dB | 44.1 dB | 44.8 dB | 44.9 dB | 43.2 dB | 50.1 dB | |
2025-04-23 | 58.3 dB | 16:29:01 | 41.2 dB | 08:18:09 | 41.9 dB | 44.5 dB | 43.8 dB | 45.3 dB | 41.8 dB | 48.5 dB |
Burgas Municipality Environmental Directorate

Name of the location: Burgas Municipality, Environmental Directorate
Address of the location: Burgas, “Sheinovo” Str. 24
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic.
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A):
