| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | 75.3 dB | 10:38:08 | 30.7 dB | 03:46:25 | 45.9 dB | 55.4 dB | 60.9 dB | 57.8 dB | 42.6 dB | 55.4 dB | |
| 2026-05-11 | 79.3 dB | 09:33:24 | 29.0 dB | 04:17:24 | 45.7 dB | 55.8 dB | 53.2 dB | 56.5 dB | 43.2 dB | 55.5 dB | |
| 2026-05-10 | 81.3 dB | 10:50:11 | 31.3 dB | 03:53:18 | 47.7 dB | 54.4 dB | 52.9 dB | 55.2 dB | 46.0 dB | 55.7 dB | |
| 2026-05-09 | 78.0 dB | 10:31:00 | 31.3 dB | 04:07:58 | 48.6 dB | 53.8 dB | 52.3 dB | 55.0 dB | 45.7 dB | 56.0 dB | |
| 2026-05-08 | 81.7 dB | 09:59:15 | 29.2 dB | 03:37:25 | 46.6 dB | 55.4 dB | 53.8 dB | 56.3 dB | 42.5 dB | 55.7 dB | |
| 2026-05-07 | 78.3 dB | 00:21:43 | 29.4 dB | 02:43:54 | 47.2 dB | 55.5 dB | 51.8 dB | 56.3 dB | 42.8 dB | 56.0 dB | |
| 2026-05-06 | 78.5 dB | 11:29:15 | 34.2 dB | 02:17:14 | 46.5 dB | 53.7 dB | 52.3 dB | 54.4 dB | 44.2 dB | 54.7 dB |
Burgas Municipality, Territorial Directorate Zora

Name of the location: Burgas Municipality, Territorial Directorate Zora
Address of the location: Burgas, Complex "Lazur", “Perushtica” Str. 67
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic, as well as accidental overflying airplanes, departing from the main routes (Warning: changed situation in the summer of 2013. - with regard to the new defined ATC routes for landing / takeoff / test flights).
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A), as well as loop for „Airline loop actual before Summer 2013”. – for LAmax > 85 dB(A):
