Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-01-24 | 74.7 dB | 06:52:24 | 33.1 dB | 03:23:26 | 43.7 dB | 54.8 dB | 49.1 dB | 54.6 dB | 42.4 dB | 54.2 dB | |
2021-01-23 | 75.4 dB | 11:32:11 | 37.6 dB | 04:33:52 | 45.7 dB | 55.2 dB | 49.9 dB | 56.0 dB | 44.2 dB | 55.2 dB | |
2021-01-22 | 86.0 dB | 17:27:57 | 38.5 dB | 04:20:28 | 45.0 dB | 56.9 dB | 52.0 dB | 57.1 dB | 43.1 dB | 56.1 dB | |
2021-01-21 | 78.7 dB | 08:13:19 | 37.3 dB | 03:31:29 | 46.0 dB | 56.3 dB | 51.1 dB | 57.2 dB | 44.7 dB | 56.0 dB | |
2021-01-20 | 80.5 dB | 16:30:08 | 37.1 dB | 01:33:29 | 45.7 dB | 56.8 dB | 50.7 dB | 57.6 dB | 45.0 dB | 56.2 dB | |
2021-01-19 | 83.7 dB | 14:12:16 | 35.2 dB | 02:51:32 | 52.3 dB | 56.6 dB | 51.4 dB | 57.4 dB | 40.6 dB | 59.4 dB | |
2021-01-18 | 88.5 dB | 08:57:26 | 35.2 dB | 02:49:53 | 49.6 dB | 58.0 dB | 50.2 dB | 57.3 dB | 40.4 dB | 58.4 dB |
Burgas Municipality, Territorial Directorate Zora

Name of the location: Burgas Municipality, Territorial Directorate Zora
Address of the location: Burgas, Complex "Lazur", “Perushtica” Str. 67
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic, as well as accidental overflying airplanes, departing from the main routes (Warning: changed situation in the summer of 2013. - with regard to the new defined ATC routes for landing / takeoff / test flights).
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A), as well as loop for „Airline loop actual before Summer 2013”. – for LAmax > 85 dB(A):
