| Data | LAFmax | Time LAFmax | LAFmin | Time LAFmin | Lnight | Lday | Levening | LAF10 | LAF90 | LАden | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | 92.7 dB | 06:22:14 | 46.4 dB | 00:13:51 | 65.3 dB | 61.3 dB | 56.6 dB | 65.9 dB | 55.0 dB | 71.0 dB | |
| 2026-02-17 | 79.2 dB | 17:23:47 | 33.7 dB | 03:00:49 | 49.5 dB | 59.4 dB | 58.3 dB | 62.2 dB | 45.0 dB | 59.2 dB | |
| 2026-02-16 | 81.3 dB | 09:16:50 | 35.3 dB | 02:33:52 | 46.6 dB | 58.0 dB | 56.0 dB | 59.0 dB | 44.6 dB | 57.3 dB | |
| 2026-02-15 | 85.5 dB | 14:09:50 | 35.8 dB | 05:21:48 | 48.8 dB | 57.2 dB | 62.1 dB | 58.0 dB | 47.3 dB | 57.6 dB | |
| 2026-02-14 | 81.7 dB | 08:32:07 | 37.0 dB | 04:26:24 | 47.3 dB | 55.5 dB | 52.3 dB | 55.6 dB | 46.1 dB | 56.0 dB | |
| 2026-02-13 | 80.5 dB | 10:15:21 | 33.8 dB | 03:11:13 | 48.6 dB | 61.8 dB | 54.7 dB | 63.9 dB | 44.1 dB | 60.7 dB | |
| 2026-02-12 | 76.7 dB | 11:15:38 | 37.1 dB | 02:31:44 | 46.2 dB | 57.0 dB | 53.4 dB | 58.0 dB | 43.9 dB | 56.5 dB |
Burgas Municipality, Territorial Directorate Zora

Name of the location: Burgas Municipality, Territorial Directorate Zora
Address of the location: Burgas, Complex "Lazur", “Perushtica” Str. 67
The beginning of the noise monitoring: November 2010г.
Noise categorization: Location with predominantly impact of noise from road traffic, as well as accidental overflying airplanes, departing from the main routes (Warning: changed situation in the summer of 2013. - with regard to the new defined ATC routes for landing / takeoff / test flights).
Excerpt from the Official Strategic noise map for the region – with mapped loop "Road Traffic” – conflict values for L24 > 65 dB(A), as well as loop for „Airline loop actual before Summer 2013”. – for LAmax > 85 dB(A):
